Vub from the Hadronic Invariant Mass Spectrum in Semileptonic B Decay
نویسندگان
چکیده
The hadronic invariant mass spectrum for the inclusive charmless semileptonic decay B → Xu e ν̄e is studied. Particular attention is paid to the region sH < mD, which may be useful for extracting the value of |Vub|. The sensitivity of the spectrum to the parameter Λ̄ ≡ mB − mb is explored. Perturbative QCD corrections to dΓ/dsH of order α 2 sβ0 are calculated. For sH ∼ Λ̄mb nonperturbative QCD effects are important and the shape of the invariant mass spectrum is controlled by the B meson matrix element of an infinite sum of local operators. The utility of the hadronic mass spectrum for extracting |Vub| is explored.
منابع مشابه
Analysis of hadronic invariant mass spectrum in inclusive charmless semileptonic B decays
We make an analysis of the hadronic invariant mass spectrum in inclusive charmless semileptonic B meson decays in a QCD-based approach. The decay width is studied as a function of the invariant mass cut. We examine their sensitivities to the parameters of the theory. The theoretical uncertainties in the determination of |Vub| from the hadronic invariant mass spectrum are investigated. A strateg...
متن کاملOn |Vub | from the ¯ B → Xuℓ¯ν dilepton invariant mass spectrum ∗
The invariant mass spectrum of the lepton pair in inclusive semileptonic B̄ → Xulν̄ decay yields a model independent determination of |Vub|. 1 Unlike the lepton energy and hadronic invariant mass spectra, nonperturbative effects are only important in the resonance region, and play a parametrically suppressed role when dΓ/dq is integrated over q > (mB −mD) , which is required to eliminate the B̄ → ...
متن کاملPrecision Determination of |v Ub | from Inclusive Decays
We propose determining |Vub| from inclusive semileptonic B decay using combined cuts on the leptonic and hadronic invariant masses to eliminate the b → c background. Compared to a pure dilepton invariant mass cut, the uncertainty from unknown order ΛQCD/m 3 b terms in the OPE is significantly reduced and the fraction of b → u events is roughly doubled. Compared to a pure hadronic invariant mass...
متن کاملA Model Independent Determination of |v Ub |
It is shown that measuring the lepton invariant mass spectrum in inclusive semileptonic B̄ → Xulν̄ decay yields a model independent determination of |Vub|. Unlike the lepton energy and hadronic invariant mass spectra, nonperturbative effects are only important in the resonance region, and play a parametrically suppressed role when dΓ/dq2 is integrated over q2 > (mB −mD) 2, which is required to el...
متن کاملTheoretical Physics Group
The invariant mass spectrum of the lepton pair in inclusive semileptonic B → Xulν decay yields a model independent determination of |Vub| [1]. Unlike the lepton energy and hadronic invariant mass spectra, nonperturbative effects are only important in the resonance region, and play a parametrically suppressed role when dΓ/dq is integrated over q > (mB − mD) , which is required to eliminate the B...
متن کاملذخیره در منابع من
با ذخیره ی این منبع در منابع من، دسترسی به آن را برای استفاده های بعدی آسان تر کنید
عنوان ژورنال:
دوره شماره
صفحات -
تاریخ انتشار 1997